Click on this link to view: 2008 2009 Final Season Standings.xls
Final Regular Season Standings for Mahwah Teams - 2008/2009 Season
SENIORS:
| Game # | Date Played | Opponent | Mahwah Goals | | Opp. Goals | Win | Loss | Tie | O/T Loss | Points |
| 22 | 6-Dec | Lyndhurst | 0 | | 7 | | 1 | | | 0 |
| 36 | 7-Dec | Wyckoff | 1 | | 2 | | 1 | | | 0 |
| 113 | 3-Jan | Carlstadt | 2 | | 8 | | 1 | | | 0 |
| 130 | 4-Jan | Hawthorne | 0 | | 5 | | 1 | | | 0 |
| 176 | 17-Jan | Dumont 2 | 1 | | 7 | | 1 | | | 0 |
| 160 | 23-Jan | Dumont 1 | 7 | | 4 | 1 | | | | 2 |
| 230 | 24-Jan | Westwood 1 | 0 | | 7 | | 1 | | | 0 |
| 233 | 25-Jan | Bergenfield | 3 | | 0 | 1 | | | | 2 |
| 51 | 30-Jan | Wyckoff | 3 | | 3 | | | 1 | | 1 |
| 249 | 31-Jan | Westwood 2 | 5 | | 8 | | 1 | | | 0 |
| 193 | 6-Feb | Little Ferry | 3 | | 0 | 1 | | | | 2 |
| 274 | 7-Feb | Lyndhurst | 2 | | 3 | | 1 | | | 0 |
| 133 | 12-Feb | Hawthorne | 1 | | 6 | | 1 | | | 0 |
| 102 | 14-Feb | Little Ferry | 3 | | 0 | 1 | | | | 2 |
| | | | | | | | | | |
| Totals | | | 31 | | 60 | 4 | 9 | 1 | 0 | 9 |
JUNIOR AMERICANS:
| Game # | Date Played | Opponent | Mahwah Goals | | Opp. Goals | Win | Loss | Tie | O/T Loss | Points |
| 20 | 6-Dec | Lyndhurst | 2 | | 12 | | 1 | | | 0 |
| 42 | 7-Dec | Westwood | 6 | | 1 | 1 | | | | 2 |
| 69 | 13-Dec | Ridgewood | 2 | | 3 | | 1 | | | 0 |
| 118 | 3-Jan | Wyckoff | 1 | | 9 | | 1 | | | 0 |
| 159 | 10-Jan | Hawthorne | 0 | | 2 | | 1 | | | 0 |
| 50 | 23-Jan | Little Ferry | 6 | | 0 | 1 | | | | 2 |
| 229 | 24-Jan | Franklin Lakes | 7 | | 3 | 1 | | | | 2 |
| 252 | 31-Jan | Oakland | 4 | | 3 | 1 | | | | 2 |
| 192 | 6-Feb | Bergenfield | 5 | | 3 | 1 | | | | 2 |
| 287 | 7-Feb | Dumont | 3 | | 6 | | 1 | | | 0 |
| 295 | 8-Feb | Westwood | 9 | | 1 | 1 | | | | 2 |
| 309 | 11-Feb | Ridgewood | 2 | | 6 | | 1 | | | 0 |
| 172 | 12-Feb | Lyndhurst | 1 | | 9 | | 1 | | | 0 |
| 86 | 14-Feb | Carlstadt | 2 | | 6 | | 1 | | | 0 |
| | | | | | | | | | |
| Totals | | | 50 | | 64 | 6 | 8 | 0 | 0 | 12 |
JUNIOR NATIONALS:
| Game # | Date Played | Opponent | Mahwah Goals | | Opp. Goals | Win | Loss | Tie | O/T Loss | Points |
| 21 | 6-Dec | Little Ferry | 7 | | 8 | | 1 | | | 0 |
| 28 | 7-Dec | Dumont | 4 | | 1 | 1 | | | | 2 |
| 70 | 13-Dec | Bergenfield | 2 | | 5 | | 1 | | | 0 |
| 125 | 3-Jan | Westwood | 1 | | 6 | | 1 | | | 0 |
| 221 | 24-Jan | Dumont | 9 | | 3 | 1 | | | | 2 |
| 157 | 25-Jan | Wyckoff 2 | 0 | | 5 | | 1 | | | 0 |
| 267 | 4-Feb | Wyckoff 1 | 1 | | 4 | | 1 | | | 0 |
| 179 | 5-Feb | Little Ferry | 4 | | 6 | | 1 | | | 0 |
| 288 | 7-Feb | Oakland | 11 | | 4 | 1 | | | | 2 |
| 296 | 8-Feb | Wyckoff 2 | 1 | | 3 | | 1 | | | 0 |
| 262 | 9-Feb | Westwood | 6 | | 4 | 1 | | | | 2 |
| 166 | 10-Feb | Wyckoff 1 | 3 | | 8 | | 1 | | | 0 |
| 261 | 13-Feb | Bergenfield | 4 | | 5 | | | | 1 | 1 |
| 93 | 14-Feb | Oakland | 9 | | 2 | 1 | | | | 2 |
| | | | | | | | | | |
| Totals | | | 62 | | 64 | 5 | 8 | 0 | 1 | 11 |
MIDGET AMERICANS:
| Game # | Date Played | Opponent | Mahwah Goals | | Opp. Goals | Win | Loss | Tie | O/T Loss | Points |
| 19 | 6-Dec | Lyndhurst | 1 | | 20 | | 1 | | | 0 |
| 32 | 7-Dec | Oakland | 0 | | 2 | | 1 | | | 0 |
| 56 | 13-Dec | Little Ferry | 10 | | 2 | 1 | | | | 2 |
| 111 | 3-Jan | Carlstadt | 10 | | 2 | 1 | | | | 2 |
| 139 | 8-Jan | Wyckoff 3 | 4 | | 10 | | 1 | | | 0 |
| 151 | 10-Jan | Ridgewood | 3 | | 8 | | 1 | | | 0 |
| 173 | 17-Jan | Wyckoff 2 | 9 | | 8 | 1 | | | | 2 |
| 214 | 24-Jan | Westwood 1 | 5 | | 4 | 1 | | | | 2 |
| 254 | 31-Jan | Hawthorne | 2 | | 9 | | 1 | | | 0 |
| 202 | 2-Feb | Hawthorne | 5 | | 10 | | 1 | | | 0 |
| 277 | 7-Feb | Westwood 2 | 0 | | 6 | | 1 | | | 0 |
| 265 | 9-Feb | Wyckoff 1 | 8 | | 7 | 1 | | | | 2 |
| 308 | 11-Feb | Dumont | 3 | | 10 | | 1 | | | 0 |
| 91 | 14-Feb | Franklin Lakes | 3 | | 7 | | 1 | | | 0 |
| | | | | | | | | | |
| Totals | | | 63 | | 105 | 5 | 9 | 0 | 0 | 10 |